|
February |
|
| 3rd | Hilda |
| 10th | Bacon |
| 17th | Marten |
| 24th | Anthony |
|
March |
|
| 3rd | Hilda |
| 10th | Bacon |
| 17th | Marten |
| 24th | Anthony |
| 31st | Hilda |
|
April |
|
| 7th | Bacon |
| 14th | Marten |
| 21st | Anthony |
| 28th | Hilda |
|
May |
|
| 5th | Bacon |
| 12th | Marten |
| 19th | Anthony |
| 26th | Hilda |
|
June |
|
| 2nd | Bacon |
| 9th | Marten |
| 16th | Anthony |
| 23rd | Hilda |
| 30 | Bacon |
|
July |
|
| 7th | Marten |
| 14th | Anthony |
| 21st | Hilda |
| 28th | Bacon |
|
August |
|
| 4th | Marten |
| 11th | Anthony |
| 18th | Hilda |
| 25th | Bacon |
|
September |
|
| 1st | Marten |
| 8th | Anthony |
| 15th | Hilda |
| 22nd | Bacon |
| 29th | Marten |
|
October |
|
| 6th | Marten |
| 13th | Anthony |
| 20th | Bacon |
| 27th | Marten |
|
November |
|
| 3rd | Anthony |
| 10th | Hilda |
| 17th | Bacon |
| 24th | Marten |
|
December |
|
| 1st | Anthony |
| 8th | Hilda |
| 15th | Bacon |
| 22nd | Marten |
| 29th | Anthony |
|
January 2014 |
|
| 5th | Hilda |
